Fancy Diamond Pair
Partial Inventory List

 

Lot # Shape L x W mm Tot Wt Color/Clarity
ASH130-2 Asscher 4.2 x 4.2 0.76 G/VVS
EC101 Asscher 3.9 x 3.9 0.72 F-G/VS
BT104 Bullet 5.3 x 3.9 0.97 E/VVS
BT150-1 Bullet 7.3 x 3.8 1.12 F/VS1
BT105 Bullet 5.4 x 3.3 0.77 F / VVS
BT150-2 Bullet 7.3 x 3.9 1.06 H / SI
BT106 Bullet 4.6 x 2.7 0.40 E / VS
BT130-1 Bullet 5.4 x 3.0 0.71 F/VS
HM117 Half Moon 6.5 x 4.5 1.19 G/SI2
HM115 Half Moon 6.5 x 4.0 1.00 D-E/VVS
HM130-4 Half Moon 6.3 x 3.6 0.74 F/SI2
HM130-2 Half Moon 5.6 x 3.5 0.67 H-I/SI
HM120 Half Moon 7.5 x 4.9 1.30 F-G / SI1
HM125-4 Half Moon 5.0 x 3.1 0.49 F / SI2
HM140-4 Half Moon 5.8 x 4.0 0.96 G / SI
HM125-8 Half Moon 5.8 x 3.0 0.54 F/SI
HS101 Heart 4.1 x 4.7 0.64 F / SI
SH140-2 Shield 6 x 5.7 0.93 F / VS
SH120-6 Shield 5.0 x 4.1 0.41 E / SI
SH140-1 Shield 5.6 x 4.2 0.87 G / VS2-SI1
SH130-5 Shield 5.2 x 4.8 0.67 I / SI
SH130-3 Shield 4.9 x 4.6 0.69 I / SI
SH160-1 Shield 5.6 x 7.8 1.31 H / SI
OV101 Oval 5.5 x 3.7 0.61 E/SI
OV103 Oval 5.7 x 4.0 0.76 G / VS2
OV140-2 Oval 6.3 x 4.4 0.97 G / VS
OV140-1 Oval 5.8 x 3.8 0.78 E / VS
PS130-1 Pear 5.7 x 3.8 0.61 F / VS
PS140-1 Pear 6.5 x 4.0 0.80 F / VS
RA150-4 Radiant 5.6 x 4.0 1.10 F / VVS
RA140-1 Radiant 4.7 x 4.0 0.81 F / VS
RA150-3 Radiant 5.0 x 4.2 1.06 H / VS
PR150-3 Princess 4.6 x 4.6 1.09 G / VVS
PR140-2 Princess 4.0 x 4.0 0.80 H / SI
PR125-2 Princess 3.5 x 3.5 0.50 G-H / SI
PR140-1 Princess 3.9 x 3.9 0.78 H / VS
TPB130-1 Trapezoid 4.5 x 3.0 0.61 H / SI
TPB110 Trapezoid 5.3 x 3.9 1.01 H / VVS
TPS103 Trapezoid 5.4 x 3.2 0.69 G / VS
TPS140-2 Trapezoid 5.9 x 3.6 0.82 D-E / VVS
TPB120-3 Trapezoid 3.9 x 3.0 0.42 E / SI1
TR130-3 Trilliant 5.2 x 5.2 0.66 H / SI
TR150-1 Trilliant 6.7 x 6.7 1.05 G / SI
TR102 Trilliant 4.4 x 4.4 0.33 E-F / SI
TR101 Trilliant 7.0 x 7.0 1.41 H / SI
TR120-2 Trilliant 4.8 x 4.8 0.40 D / VS
TR140-5 Trilliant 5.9 x 5.9 0.80 E / SI

Back to all Fancy Diamond Pair

CONTACT US or call 1-888-882-9908, 1-800-882-9908, or 1-800-223-7282
for more information